| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:26 via Transitway, Harkness, Mayfair, Main, William Stephenson, Westbrook, Pioneer to |
| Pull-In: | 20:33 via Knowles, Gateway, Talbot, Watt, Archibald, Provencher, Israel Asper, York, Main, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| FX4 | 05:36 - 05:53 | ||
| FX4 | 05:59 - 06:38 | ||
| FX4 | 06:43 - 07:26 | ||
| FX4 | 07:31 - 08:10 | ||
| FX4 | 08:14 - 09:00 | ||
| FX4 | 09:05 - 09:47 | ||
| FX4 | 09:53 - 10:41 | ||
| FX4 | 10:46 - 11:29 | ||
| FX4 | 11:34 - 12:23 | ||
| FX4 | 12:28 - 13:11 | ||
| FX4 | 13:16 - 14:05 | ||
| FX4 | 14:10 - 14:53 | ||
| FX4 | 14:58 - 15:47 | ||
| FX4 | 15:52 - 16:35 | ||
| FX4 | 16:40 - 17:29 | ||
| FX4 | 17:34 - 18:17 | ||
| FX4 | 18:22 - 19:11 | ||
| FX4 | 19:16 - 19:57 |
| None |
| Stop | Time |
|---|---|
| 10761 Westbound Pioneer at Portage and Main Junction | 05:36:00 |
| 17007 Westbound Graham at Fort (Portage & Main) | 05:36:47 |
| 10541 Westbound Portage at Garry | 05:38:00 |
| 10542 Westbound Portage at Donald (Canada Life Centre) | 05:38:43 |
| 10543 Westbound Portage at Edmonton (Portage Place) | 05:39:54 |
| 10545 Westbound Portage at Colony | 05:40:59 |
| 10546 Westbound Portage at Spence (U of W) | 05:42:00 |
| 10548 Westbound Portage at Sherbrook | 05:43:00 |
| 10549 Westbound Portage at Maryland | 05:43:29 |
| 10550 Westbound Portage at Broadway | 05:44:07 |
| 10552 Westbound Portage at Burnell | 05:45:23 |
| 10131 Westbound Portage at Dominion | 05:46:46 |
| 10558 Westbound Portage at Valour | 05:48:49 |
| 10561 Westbound Portage at Tylehurst (Polo Park) | 05:50:44 |
| 11023 Northbound St James at Ness | 05:52:08 |
| 10381 Northbound Polo Park West Access at Polo Park | 05:53:00 |